🎉 Up to 70% Off Selected ItemsShop Sale
Satco LED T10 Frosted Tubular Light Bulb – 8W – 75W Equivalent – E26 Base – Warm White – 3000K
| Status | Active |
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | T10 |
| Base | Medium |
| ANSI Base | E26 (Edison) |
| Finish | Frost |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 1020L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Lamp Type | Tubular |
| Technology | LED |
Smart Product Info
| IOT Enabled | No |
Electrical
| Watts | 8W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 1020L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Power Factor | >0.4 |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 4.02 |
| MOD | 1.26 |
| Shape | T10 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.24 |
Additional Information
| Rated For Enclosed Fixture | No |
| Warranty | 3 year limited warranty |
Compliance
| Safety Listing | cETLus - Listed |
| Location Rating | Damp |
| Energy Star | No |
| CA T20 / T24 Rationale | Non-Compliant - <82 CRI |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Satco LED T10 Frosted Tubular Light Bulb – 8W – 75W Equivalent – E26 Base – Warm White – 3000K
Satco LED T10 Frosted Tubular Light Bulb – 8W – 75W Equivalent – E26 Base – Warm White – 3000K
| Status | Active |
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | T10 |
| Base | Medium |
| ANSI Base | E26 (Edison) |
| Finish | Frost |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 1020L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Lamp Type | Tubular |
| Technology | LED |
Smart Product Info
| IOT Enabled | No |
Electrical
| Watts | 8W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 1020L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Power Factor | >0.4 |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 4.02 |
| MOD | 1.26 |
| Shape | T10 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.24 |
Additional Information
| Rated For Enclosed Fixture | No |
| Warranty | 3 year limited warranty |
Compliance
| Safety Listing | cETLus - Listed |
| Location Rating | Damp |
| Energy Star | No |
| CA T20 / T24 Rationale | Non-Compliant - <82 CRI |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |
$7.00
Original: $19.99
-65%Satco LED T10 Frosted Tubular Light Bulb – 8W – 75W Equivalent – E26 Base – Warm White – 3000K—
$19.99
$7.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Status | Active |
| Watts | 8W |
| Incandescent Equivalent | 60W |
| Volts | 120V |
| Shape | T10 |
| Base | Medium |
| ANSI Base | E26 (Edison) |
| Finish | Frost |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 1020L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Hours Rated | 15000 |
| Lamp Type | Tubular |
| Technology | LED |
Smart Product Info
| IOT Enabled | No |
Electrical
| Watts | 8W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3000K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 1020L |
| Beam Spread | 360 |
| Dimmable | Non-Dimmable |
| Power Factor | >0.4 |
| Hours Rated | 15000 |
| Operating Position | Universal |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 4.02 |
| MOD | 1.26 |
| Shape | T10 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.24 |
Additional Information
| Rated For Enclosed Fixture | No |
| Warranty | 3 year limited warranty |
Compliance
| Safety Listing | cETLus - Listed |
| Location Rating | Damp |
| Energy Star | No |
| CA T20 / T24 Rationale | Non-Compliant - <82 CRI |
| California Status | Non-Compliant |
| Title 20 / 24 Status | Non-Compliant |














