Satco LED A15 Classic Appliance Light Bulb - Frosted – 5W – 40W Equivalent – E26 Base – Warm White – 2700K
Satco LED 5A15/LED/2700K/450L 40W Equivalent
Classic Appliance Shape LED 40W Replacement Bulb
| Watts | 5W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | A15 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Soft White |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90 |
| Lumens | 450L |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Satco LED A15 Classic Appliance Light Bulb - Frosted – 5W – 40W Equivalent – E26 Base – Warm White – 2700K
Satco LED A15 Classic Appliance Light Bulb - Frosted – 5W – 40W Equivalent – E26 Base – Warm White – 2700K
Satco LED 5A15/LED/2700K/450L 40W Equivalent
Classic Appliance Shape LED 40W Replacement Bulb
| Watts | 5W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | A15 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Soft White |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90 |
| Lumens | 450L |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Satco LED 5A15/LED/2700K/450L 40W Equivalent
Classic Appliance Shape LED 40W Replacement Bulb
| Watts | 5W |
| Incandescent Equivalent | 40W |
| Volts | 120V |
| Shape | A15 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Soft White |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90 |
| Lumens | 450L |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Product Category | Type A |
| Lamp Type | Type A |
| Technology | LED |














