🎉 Up to 70% Off Selected ItemsShop Sale
Satco LED 3-Way Frosted A21 Bulb – 5/15/21W – 50/100/150 Equivalent – Warm White
Satco 50/100/150 Equivalent 3 way
General
| Status | Active |
| Watts | 5W/15W/21W |
| Incandescent Equivalent | 50W/100W/150W |
| Volts | 120V |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 600L/1600L/2150L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 5W/15W/21W |
| Incandescent Equivalent | 50W/100W/150W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 600L/1600L/2150L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.94 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
| MOL | 5.551 |
| MOD | 2.638 |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Weight (lb.) | 0.34 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Satco LED 3-Way Frosted A21 Bulb – 5/15/21W – 50/100/150 Equivalent – Warm White
Satco LED 3-Way Frosted A21 Bulb – 5/15/21W – 50/100/150 Equivalent – Warm White
Satco 50/100/150 Equivalent 3 way
General
| Status | Active |
| Watts | 5W/15W/21W |
| Incandescent Equivalent | 50W/100W/150W |
| Volts | 120V |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 600L/1600L/2150L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 5W/15W/21W |
| Incandescent Equivalent | 50W/100W/150W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 600L/1600L/2150L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.94 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
| MOL | 5.551 |
| MOD | 2.638 |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Weight (lb.) | 0.34 |
$5.95
Original: $16.99
-65%Satco LED 3-Way Frosted A21 Bulb – 5/15/21W – 50/100/150 Equivalent – Warm White—
$16.99
$5.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Satco 50/100/150 Equivalent 3 way
General
| Status | Active |
| Watts | 5W/15W/21W |
| Incandescent Equivalent | 50W/100W/150W |
| Volts | 120V |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 600L/1600L/2150L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 5W/15W/21W |
| Incandescent Equivalent | 50W/100W/150W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 80 |
| Lumens | 600L/1600L/2150L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.94 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
| MOL | 5.551 |
| MOD | 2.638 |
| Shape | A21 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Weight (lb.) | 0.34 |














