🎉 Up to 70% Off Selected ItemsShop Sale
Satco LED 3-Way Frosted A19 Bulb – 3/9/12W – 30/70/100 Equivalent – Warm White
Satco 30/70/100 Equivalent 3 Way
General
| Status | Active |
| Watts | 3W/9W/12W |
| Incandescent Equivalent | 30W/70W/100W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 230L/850L/1050L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 3W/9W/12W |
| Incandescent Equivalent | 30W/70W/100W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 230L/850L/1050L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.95 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
| MOL | 4.66 |
| MOD | 2.362 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.07 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Satco LED 3-Way Frosted A19 Bulb – 3/9/12W – 30/70/100 Equivalent – Warm White
Satco LED 3-Way Frosted A19 Bulb – 3/9/12W – 30/70/100 Equivalent – Warm White
Satco 30/70/100 Equivalent 3 Way
General
| Status | Active |
| Watts | 3W/9W/12W |
| Incandescent Equivalent | 30W/70W/100W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 230L/850L/1050L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 3W/9W/12W |
| Incandescent Equivalent | 30W/70W/100W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 230L/850L/1050L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.95 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
| MOL | 4.66 |
| MOD | 2.362 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.07 |
$5.95
Original: $16.99
-65%Satco LED 3-Way Frosted A19 Bulb – 3/9/12W – 30/70/100 Equivalent – Warm White—
$16.99
$5.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Satco 30/70/100 Equivalent 3 Way
General
| Status | Active |
| Watts | 3W/9W/12W |
| Incandescent Equivalent | 30W/70W/100W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 230L/850L/1050L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Hours Rated | 25000 |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 3W/9W/12W |
| Incandescent Equivalent | 30W/70W/100W |
| Volts | 120V |
| CCT (Kelvin) | 2700K |
| Temperature | Warm White |
| CRI | 90+ |
| Lumens | 230L/850L/1050L |
| Beam Spread | 220 |
| Dimmable | Non-Dimmable |
| Power Factor | 0.95 |
| Hours Rated | 25000 |
| Operating Temperature | -25C (-13F) to +45C (+113F) |
Physical
| MOL | 4.66 |
| MOD | 2.362 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Frost |
| Housing Color | White |
| Weight (lb.) | 0.07 |














